The minimum score needed to get into Ladoke Akintola University (LAUTECH) for all courses has been released.
Students who have applied for admission can now check the departmental cut-off mark for their courses to see if they have a chance of getting in.
For students who want to go to Ladoke Akintola University (LAUTECH), there are two kinds of cut-off marks;
Merit cut-off mark
Catchment cut-off mark
The merit cut-off mark applies to all students who want to go to LAUTECH. The catchment cut-off mark, on the other hand, applies to students from any of the university’s catchment areas.
Let me know if you need more information or have any questions. I hope to hear from you soon.
LAUTECH Cut Off Mark for All Courses
The table below contains the LAUTECH cut-off mark for all courses;
Department | Merit | Catchment |
---|---|---|
Agricultural Economics | 50 | 38.2 |
Agric. Extension & Rural Development | 45 | 36 |
Animal Nutrition & Biotechnology | 45 | 38.8 |
Animal Production & Health | 50 | 37.4 |
Crop & Environmental Protection | 41.7 | 36 |
Anatomy | 55.2 | 50 |
Biochemistry | 59.3 | 54.9 |
Physiology | 52 | 50 |
Medical Laboratory Science | 65.1 | 62.4 |
Medicine | 77.3 | 73.6 |
Computer Science | 58.5 | 52.6 |
Cyber Security | 53.3 | 40.9 |
Information System Science | 52 | 38.2 |
Library and Information Science | 40 | 33 |
Agricultural Engineering | 50.1 | 40.4 |
Computer Engineering | 55.8 | 49.9 |
Chemical Engineering | 52.8 | 41.4 |
Civil Engineering | 60.5 | 54.2 |
Electronic/Electrical Engineering | 60.4 | 54.4 |
Food Engineering | 50 | 45 |
Mechanical Engineering | 60.9 | 54.6 |
Architecture | 61.1 | 55.3 |
Fine and Applied Arts | 42.6 | 38 |
Urban and Regional Planning | 50 | 45 |
Estate Management | 50 | 45 |
Building | 48.1 | 39.5 |
Surveying and Geoinformatics | 50 | 45 |
Food Science | 53.3 | 49 |
Nutrition and Dietetics | 60 | 56.6 |
Hospitality and Tourism Management | 50 | 45 |
Accounting | 58.1 | 51.2 |
Business Management | 50.4 | 40.5 |
Economics | 49.7 | 39.1 |
Marketing | 50 | 36.9 |
Transport Management | 41.6 | 36 |
Nursing | 69.4 | 64.1 |
Earth Science | 38.6 | 36 |
Pure and Applied Biology | 56 | 49.9 |
Pure and Applied Chemistry | 50 | 38.2 |
Pure and Applied Mathematics | 42.6 | 36 |
Pure and Applied Physics | 40.9 | 35 |
Science Laboratory Technology | 55.9 | 51.4 |
Statistics | 38.8 | 36 |
History | 42.9 | 40.5 |
Sociology | 43.4 | 38.6 |
Philosophy | 51 | 44.1 |
English & Literary Studies | 53.1 | 45.1 |
Fisheries and Aquaculture | 46.4 | 38.9 |
Forest Management | 40 | 35 |
Wildlife and Ecotourism Management | 38.9 | 35 |
READ ALSO: Does Awaiting Result Get Accepted by FUGUS?